| pragyagraphics1@gmail.com |
Leading Manufacturers, Wholesaler, Trader and Exporters of 100 Custom Print Payal Pouch, 84 High Quality Polly Payal Pouch, 85 Durable Polly Pouch with Base, 87 Protective Gusseted Payal Pouch, 91 Fancy Payal & Chain Pouch, 92 Designer Polly Pouch for Payal, 93 Lightweight Payal & Chain Pouch, 94 Printed Payal & Chain Pouch, 95 Polly Jewelry Pouch for Payal, 99 Protective Payal Pouch, Anklet Packing Pouch No. 101 Wt. 2.200 Gm. Per PC, Anklet Packing Pouch No. 114 Wt. 2.500 Gm. Per PC Wt., Anklet Packing Pouch No. 115 Wt. 2.500 Gm. Per PC Wt., Anklet Packing Pouch No. 117 Wt. 2.500 Gm. Per PC Wt., Anklet Packing Pouch No. 98 Wt. 2.200 Gm. Per PC Wt., Fancy Anklets Poly Pouch No. 96, fancy payal packaging pouch, Fancy Payal Pouch No. 113 Wt. 2.500 Gm. Per PC, Fancy Payal Pouch No. 116, Fancy Silver Anklet Packing Pouch, Payal & Chain Packing Pouch No. 97 and Payal Packing Pouch No. 112 Wt. 2.500 Gm. Per PC Wt. from Mathura.
| Business Type | Manufacturer, Supplier, Trader |
| Type | Polyester Pouch |
| Material | Polyester |
| Design | Fancy Payal & Chain |
| Weight | 2.200 Gm. Approx. |
| Item Code | No. 100 |
| Usage | Jewelry & Gifting |
| Specialities | Lightweight, Durable, Printed |
| Business Type | Manufacturer, Supplier, Trader |
| Type | Metalized Film Pouch |
| Material | Polly (Polyester) |
| Dimensions | 285mm X 70mm |
| Style | Gusseted (with A Base) |
| Weight | 10 Gm |
| Item Code | No. 84 |
| Usage | Payal & Anklet Packaging |
| Feature | Shiny, Protective,Durable |
| Business Type | Manufacturer, Supplier, Trader |
| Type | Metalized Film Pouch |
| Material | Polly (Polyester) |
| Dimensions | 285mm X 70mm |
| Style | Gusseted (with A Base) |
| Weight | 10 Gm |
| Item Code | No. 85 |
| Usage | Payal & Anklet Packaging |
| Specialities | Shiny, Protective, Durable |
| Business Type | Manufacturer, Supplier, Trader |
| Type | Metalized Film Pouch |
| Material | Polly (Polyester) |
| Dimensions | 285mm X 70mm |
| Style | Gusseted (with A Base) |
| Weight | 10 Gm |
| Item Code | No. 87 |
| Application | Payal & Anklet Packaging |
| Feature | Shiny, Protective, Durable |
| Business Type | Manufacturer, Supplier, Trader |
| Type | Polyester Pouch |
| Material | Polyester |
| Design | Fancy Payal & Chain |
| Weight | 2.200 Gm. Approx. |
| Item Code | No. 91 |
| Usage | Jewelry & Gifting |
| Specialities | Lightweight, Durable, Printed |
| Business Type | Manufacturer, Supplier, Trader |
| Type | Polyester Pouch |
| Material | Polyester |
| Design | Fancy Payal & Chain |
| Weight | 2.200 Gm. Approx. |
| Item Code | No. 92 |
| Application | Jewelry & Gifting |
| Feature | Lightweight,Durable, Printed |
| Business Type | Manufacturer, Supplier, Trader |
| Type | Polyester Pouch |
| Material | Polyester |
| Design | Fancy Payal & Chain |
| Weight | 2.200 Gm. Approx. |
| Item Code | No. 93 |
| Usage | Jewelry & Gifting |
| Specialities | Lightweight, Durable, Printed |
| Business Type | Manufacturer, Supplier, Trader |
| Type | Polyester Pouch |
| Material | Polyester |
| Design | Fancy Payal & Chain |
| Weight | 2.200 Gm. Approx. |
| Item Code | No. 94 |
| Usage | Jewelry & Gifting |
| Specialities | Lightweight, Durable, Printed |
| Business Type | Manufacturer, Supplier, Trader |
| Type | Polyester Pouch |
| Material | Polyester |
| Design | Fancy Payal & Chain |
| Weight | 2.200 Gm. Approx. |
| Item Code | No. 95 |
| Usage | Jewelry & Gifting |
| Specialities | Lightweight, Durable, Printed |
| Business Type | Manufacturer, Supplier, Trader |
| Type | Polyester Pouch |
| Material | Polyester |
| Design | Fancy Payal & Chain |
| Weight | 2.200 Gm. Approx. |
| Item Code | No. 99 |
| Usage | Jewelry & Gifting |
| Specialities | Lightweight, Durable, Printed |
| Business Type | Manufacturer, Supplier, Trader |
| Material | Polly (Polyester) |
| Type | Bopp Pouch |
| Design | Fancy Payal & Chain |
| Weight | 2.200 Gm. Approx. |
| Item Code | No. 101 |
| Application | Jewelry & Gifting |
| Feature | Lightweight, Durable, Printed |
| Business Type | Manufacturer, Supplier, Trader |
| Material | Polyester |
| Type | Polyester Pouch |
| Design | Fancy Payal |
| Dimensions | 50mm X 280mm |
| Item Code | No. 114 |
| Availability | 2.500 Gm. Approx. |
| Application | Jewelry & Gifting |
| Feature | Lightweight, Durable, Printed |
| Business Type | Manufacturer, Supplier, Trader |
| Material | Polyester |
| Type | Polyester Pouch |
| Design | Fancy Payal |
| Weight | 2.500 Gm. Approx. |
| Dimensions | 50mm X 280mm |
| Item Code | No. 115 |
| Application | Jewelry & Gifting |
| Feature | Lightweight, Durable, Printed |
| Business Type | Manufacturer, Supplier, Trader |
| Material | Polyester |
| Type | Polyester Pouch |
| Design | Fancy Payal |
| Weight | 2.500 Gm. Approx. |
| Dimensions | 50mm X 280mm |
| Item Code | No. 117 |
| Application | Jewelry & Gifting |
| Feature | Lightweight, Durable, Printed |
| Business Type | Manufacturer, Supplier, Trader |
| Material | Polly (Polyester) |
| Application | Jewelry & Gifting |
| Feature | Lightweight,Durable,Printed |
| Design | Fancy Payal & Chain |
| Weight | 2.200 Gm. Approx. |
| Item Code | No. 98 |
| Number Of Flower | Polyester Pouch |
| Business Type | Manufacturer, Supplier, Trader |
| Material | Polly (Polyester) |
| Type | Bopp Pouch |
| Design | Fancy Payal & Chain |
| Weight | 2.200 Gm. Approx. |
| Item Code | No. 96 |
| Application | Jewelry & Gifting |
| Feature | Lightweight, Durable, Printed |
| Business Type | Manufacturer, Supplier, Trader |
| Material | Polyester |
| Type | Bopp Pouch |
| Design | Fancy Payal |
| Weight | 2.500 Gm. Approx. |
| Dimensions | 50mm X 280mm |
| Item Code | No. 111 |
| Feature | Lightweight, Durable, Printed |
| Application | Jewelry & Gifting |
| Business Type | Manufacturer, Supplier, Trader |
| Material | Polyester |
| Type | Polyester Pouch |
| Design | Fancy Payal |
| Weight | 2.500 Gm. Approx. |
| Dimensions | 50mm X 280mm |
| Item Code | No. 113 |
| Application | Jewelry & Gifting |
| Feature | Lightweight, Durable, Printed |
| Business Type | Manufacturer, Supplier, Trader |
| Material | Polyester |
| Type | Polyester Pouch |
| Design | Fancy Payal |
| Weight | 2.500 Gm. Approx. |
| Dimensions | 50mm X 280mm |
| Item Code | No. 116 |
| Application | Jewelry & Gifting |
| Feature | Lightweight, Durable, Printed |
| Business Type | Manufacturer, Supplier, Trader |
| Business Type | Manufacturer, Supplier, Trader |
| Material | Polyester |
| Type | Bopp Pouch |
| Design | Fancy Payal & Chain |
| Weight | 2.200 Gm. Approx. |
| Product Code | No. 97 |
| Usage | Jewelry & Gifting |
| Feature | Lightweight, Durable, Printed |
| Business Type | Manufacturer, Supplier, Trader |
| Material | Polly (Polyester) |
| Type | Bopp Pouch |
| Design | Fancy Payal |
| Weight | 2.500 Gm. Approx. |
| Dimensions | 50mm X 280mm |
| Item Code | No. 112 |
| Application | Jewelry & Gifting |
| Feature | Lightweight,Durable, Printed |
Hi! Simply click below and type your query.
Our experts will reply you very soon.