| pragyagraphics1@gmail.com |
Leading Manufacturers, Wholesaler, Trader and Exporters of 79 Gusseted Metalized Pouch for Payal, 80 Premium Gusseted Payal Bag, 81 Durable Gusseted Payal Pouch, 82 Gusseted Metalized Pouch for Anklets, 83 Premium Metalized Jewelry Pouch Key Product Attributes, 89 Metalized Payal Pouch, Anklet Packing Pouch No. 90 Matlize Wale, Anklets Packing No. 86 Metalized Film, Barcode Label Hologram Polyester and Payal Pouch with Film Metalized No. 88 from Mathura.
| Business Type | Manufacturer, Supplier, Trader |
| Type | Metalized Film Pouch |
| Material | Polly (Polyester) |
| Dimensions | 285mm X 70mm |
| Style | Gusseted (with A Base) |
| Weight | 10 Gm |
| Item Code | No. 79 |
| Application | Payal & Anklet Packaging |
| Feature | Shiny, Protective, Durable |
| Business Type | Manufacturer, Supplier, Trader |
| Type | Metalized Film Pouch |
| Material | Polly (Polyester) |
| Dimensions | 285mm X 70mm |
| Style | Gusseted (with A Base) |
| Weight | 10 Gm |
| Item Code | No. 80 |
| Application | Payal & Anklet Packaging |
| Feature | Shiny, Protective, Durable |
| Business Type | Manufacturer, Supplier, Trader |
| Type | Metalized Film Pouch |
| Material | Polly (Polyester) |
| Dimensions | 285mm X 70mm |
| Style | Gusseted (with A Base) |
| Weight | 10 Gm |
| Item Code | No. 81 |
| Application | Payal & Anklet Packaging |
| Feature | Shiny, Protective, Durable |
| Business Type | Manufacturer, Supplier, Trader |
| Type | Metalized Film Pouch |
| Material | Polly (Polyester) |
| Dimensions | 285mm X 70mm |
| Style | Gusseted (with A Base) |
| Weight | 10 Gm |
| Item Code | No. 82 |
| Application | Payal & Anklet Packaging |
| Feature | Shiny, Protective, Durable |
| Business Type | Manufacturer, Supplier, Trader |
| Type | Metalized Film Pouch |
| Material | Polly (Polyester) |
| Dimensions | 285mm X 70mm |
| Style | Gusseted (with A Base) |
| Weight | 10 Gm |
| Item Code | No. 83 |
| Usage | Payal & Anklet Packaging |
| Specialities | Shiny, Protective, Durable |
| Business Type | Manufacturer, Supplier, Trader |
| Type | Metalized Film Pouch |
| Material | Polly (Polyester) |
| Dimensions | 285mm X 70mm |
| Style | Gusseted (with A Base) |
| Weight | 10 Gm |
| Item Code | No. 89 |
| Usage | Payal & Anklet Packaging |
| Specialities | Shiny, Protective, Durable |
| Business Type | Manufacturer, Supplier, Trader |
| Material | Polly (Polyester) |
| Application | Payal & Anklet Packaging |
| Feature | Shiny,Protective,Durable |
| Dimensions | 285mm X 70mm |
| Style | Anklets Packing Pouch Metalized wale |
| Weight | 10 Gm + Base |
| Item Code | No. 90 |
| Number Of Flower | Metalized Film Pouch |
| Business Type | Manufacturer, Supplier, Trader |
| Dimensions | 285mm X 70mm |
| Weight | 10 Gm |
| Item Code | No. 86 |
| Usage | Payal & Anklet Packaging |
| Specialities | Shiny, Protective, Durable |
| Material | Polly (Polyester) |
| Number Of Flower | Metalized Film Pouch |
| Business Type | Manufacturer, Exporter, Supplier |
| Number of Labels | 1000 |
| Waterproof | Yes |
| Country of Origin | India |
| Type | Barcode Labels |
| Label Size | 50x25mm |
| Packaging Type | Roll |
| Material | Polyester |
DT Polyester Hologram Lable size 50 x 25 mm hologram size 8 x 25 mm
Ribbon chage Extra Price
| Business Type | Manufacturer, Supplier, Trader |
| Material | Polly (Polyester) |
| Type | Metalized Film Pouch |
| Dimensions | 285mm X 70mm |
| Style | Gusseted (with A Base) |
| Weight | 10 Gm |
| Item Code | No. 88 |
| Usage | Payal & Anklet Packaging |
| Specialities | Shiny, Protective, Durable |
Hi! Simply click below and type your query.
Our experts will reply you very soon.